|
|||||
HONORARY MEMBERS |
|||||
ANN CARLSEN - Barrister & Solicitor |
|||||
SOCIETY MEMBERS |
|||||
Alternate Shelter Society |
|||||
Advertising Credit Point System |
Schools Desperately Need Repairs: Classroom Behavior Is Among the Nation's Best: |
|
The following legend which is broken up into three groups is an "Advertising Credit & Visual Wed Acknowledgement" for all Corporate Members of their Corporate contribution towards a Provincial Trust Account, in combination with their annual Membership dues being paid in full. This advertising credit is not mandatory at any time whether a Corporate Member is renewing a Membership, and/or becoming a new Corporate Member to the NU Foundation For Community Partnerships. |
Block One |
Block Two |
Block Three |
|||||||||||||||||||||
$5.00 / 1 Blue Star | . | . | . | . | . | . | $30.00 / 1 Red Star | . | . | . | . | . | . | $75.00 / 1 Gold Star | . | . | . | . | . | . | |||
$10.00 / 2 Blue Stars | . | . | . | . | . | $35.00 / 2 Red Stars | . | . | . | . | . | $100.00 / 2 Gold Stars | . | . | . | . | . | ||||||
$15.00 / 3 Blue Stars | . | . | . | . | $40.00 / 3 Red Stars | . | . | . | . | $150.00 / 3 Gold Stars | . | . | . | . | |||||||||
$20.00 / 4 Blue Stars | . | . | . | $45.00 / 4 Red Stars | . | . | . | $200.00/ 4 Gold Stars | . | . | . | ||||||||||||
$25.00 / 5 Blue Stars | . | . | $50.00 / 5 Red Stars | . | . | $250.00 / 5 Gold Stars | . | . | |||||||||||||||
.. |
Courtesy Business Directory |
It's a Nu-Nations Unity™ Revolution :) |
Automobile Services |
Mail Services |
Computer Services |
Photograghy |
Safari Motors |
|||
Web Development |
Lawyers |
Jewelery Designers |
Agents |
Environmental |
RCMP /Police |
Post Secondary Learning |
Travel Agencies |
Provinces & Territories |
Legislative Assembly |
||
City Of Victoria | |||
City Of Edmomton | |||
City Of Regina | |||
City Of Winnipeg | |||
City Of Toronto | |||
City Of Quebec City | |||
City Of Fredericton | |||
City Of Charlottetown | |||
City Of Halifax | |||
City Of St. John's | |||
City Of Whitehorse | |||
City Of Yellowknife | |||
City Of Iqaluit | |||
Last Updated: April. 24 2006 |
USA States | Legislative Assembly |
State Board Of Education |
State Information |
Maps |
|||
Alabama (AL) | City Of Montgomery | Montgomery School Board | |||||
Alaska (AK) | City Of Juneau | Juneau School Board | |||||
Arizonia (AZ) | City Of Phoenic | State Board Of Education | |||||
Arkansas (AR) | City Of Little Rock | State Board Of Education | |||||
California (CA) | City Of Sacramento | California Board Of Education | |||||
Colorado (CO) | City Of | ||||||
Connecticut (CT) | City Of | ||||||
Delaaware (DE) | City Of | ||||||
Florida (FL) | City Of | ||||||
Georgia (GA) | City Of | ||||||
Hawaii (HI) | City Of | ||||||
Idaho (ID) | City Of | ||||||
Illinois (IL) | City Of | ||||||
Indiana (IN) | City Of | ||||||
Iowa (IA) | City Of Des Moines | Iowa Department Of Education | |||||
Kansas (KS) | City Of Topeka | Kansas Department Of Education | |||||
Kentucky (KY) | City Of | ||||||
Louisianna (LA) | City Of | ||||||
Maine (ME) | City Of | ||||||
Maryland (MD) | City Of | ||||||
Massachusetts (MA) | City Of | ||||||
Michigan (MI) | City Of | ||||||
Minnesota (MN) | City Of | ||||||
Mississippi (MS) | City Of | ||||||
Missouri (MO) | City Of | ||||||
Montana (MT) | City Of | ||||||
Nebraska (NE) | City Of | ||||||
Nevada (NV) | City Of | ||||||
New Hampshire (NH) | City Of | ||||||
New Jersey (NJ) | City Of | ||||||
New Mexico (NM) | City Of | ||||||
New York (NY) | City Of Albany | New York Department Of Education | |||||
North Caroline (NC) | City Of | ||||||
North Dakota (ND) | City Of | ||||||
Ohio (OH) | City Of | ||||||
Oklahoma (OK) | City Of | ||||||
Oragon (OR) | City Of | ||||||
Pennsylvania (PA) | City Of Harrisburg | Pennsylvania Depart. Of Education | |||||
Rhoda Island (RI) | City Of | ||||||
South Caroline (SC) | City Of | ||||||
South Dakota (SD) | City Of | ||||||
Tennessee (TN) | City Of | ||||||
Texas (TX) | City Of | ||||||
Utah (UT) | City Of Salt Lake City | Utah Office Of Education | |||||
Vermont (VT) | City Of | ||||||
Virgina (VA) | City Of | ||||||
Washington (WA) | City Of | ||||||
West Virgina (WV) | City Of | ||||||
Wisconsin (WI) | City Of | ||||||
Wyoming (WY) | City Of | ||||||
City Of | |||||||
Courtesy Governing Directory |
|||||||
Canada | |||||||
United States of America | |||||||
Federal Government |
Provincial / State Government |
Electoral Candidates |
Courtesy Art & News Directory |
|||||||
United States of America | |||||||
Canada | |||||||
Collectible Art |
History / Cultural |
General / News Information |
Courtesy City & Rural Directory |
|||||||
Canada | |||||||
United States of America | |||||||
Municipality / County |
School Districts |
Parks & Recreation |
Courtesy Society Directory |
|||||||
United States of America | |||||||
Canada | |||||||
Residential Youth Outreach |
Residential Adult Outreach |
Community Outreach |
Food Banks |
Child Health Care |
Community Information |
UJIMA Community Services (WA) |
||